
The market has climbed 1.7% in the last 7 days, lead by the Information Technology sector with a gain of 3.3%. In contrast, the Energy sector is lagging, dropping 3.5%. The market is up 12% over the last 12 months. Earnings are forecast to grow by 15% annually.
Has the U.S. Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 26 Jun 2025 | US$63.6t | US$22.5t | US$2.1t | 18x | 30.3x | 2.8x |
Sat, 24 May 2025 | US$60.9t | US$22.4t | US$2.1t | 17.7x | 29.1x | 2.7x |
Mon, 21 Apr 2025 | US$54.7t | US$21.9t | US$2.1t | 16.3x | 26.4x | 2.5x |
Wed, 19 Mar 2025 | US$59.1t | US$21.9t | US$2.0t | 17.5x | 28.9x | 2.7x |
Fri, 14 Feb 2025 | US$63.7t | US$21.8t | US$2.0t | 18.6x | 31.2x | 2.9x |
Sun, 12 Jan 2025 | US$61.2t | US$21.9t | US$1.9t | 18.1x | 31.8x | 2.8x |
Tue, 10 Dec 2024 | US$64.4t | US$22.0t | US$1.9t | 19.4x | 33.3x | 2.9x |
Thu, 07 Nov 2024 | US$60.2t | US$21.8t | US$1.9t | 19x | 31.8x | 2.8x |
Sat, 05 Oct 2024 | US$59.3t | US$21.5t | US$1.9t | 18.4x | 31.8x | 2.8x |
Mon, 02 Sep 2024 | US$58.3t | US$21.5t | US$1.9t | 18.2x | 31.3x | 2.7x |
Wed, 31 Jul 2024 | US$56.8t | US$21.4t | US$1.9t | 18.1x | 30.7x | 2.7x |
Fri, 28 Jun 2024 | US$56.6t | US$21.3t | US$1.8t | 16.6x | 30.8x | 2.7x |
Sun, 26 May 2024 | US$55.0t | US$21.3t | US$1.8t | 17.2x | 30.1x | 2.6x |
Tue, 23 Apr 2024 | US$51.6t | US$21.1t | US$1.8t | 16.5x | 27.9x | 2.4x |
Thu, 21 Mar 2024 | US$53.8t | US$21.1t | US$1.8t | 16.8x | 29.2x | 2.6x |
Sat, 17 Feb 2024 | US$52.5t | US$21.0t | US$1.8t | 16.4x | 29.2x | 2.5x |
Mon, 15 Jan 2024 | US$50.1t | US$21.0t | US$1.8t | 16.6x | 28.5x | 2.4x |
Wed, 13 Dec 2023 | US$48.6t | US$21.0t | US$1.8t | 16.4x | 27.7x | 2.3x |
Fri, 10 Nov 2023 | US$45.8t | US$21.0t | US$1.7t | 15.2x | 26.5x | 2.2x |
Sun, 08 Oct 2023 | US$45.4t | US$21.0t | US$1.7t | 15.1x | 26.4x | 2.2x |
Tue, 05 Sep 2023 | US$47.6t | US$20.9t | US$1.7t | 15.9x | 27.8x | 2.3x |
Thu, 03 Aug 2023 | US$47.8t | US$20.9t | US$1.6t | 15.7x | 29.4x | 2.3x |
Sat, 01 Jul 2023 | US$47.1t | US$21.0t | US$1.7t | 15.5x | 28.3x | 2.2x |
Mon, 29 May 2023 | US$44.4t | US$21.0t | US$1.7t | 14.6x | 26.7x | 2.1x |
Wed, 26 Apr 2023 | US$42.7t | US$20.7t | US$1.6t | 14.5x | 26.4x | 2.1x |
Fri, 24 Mar 2023 | US$40.7t | US$20.4t | US$1.6t | 13.9x | 25.7x | 2x |
Sun, 19 Feb 2023 | US$43.7t | US$20.5t | US$1.7t | 15.6x | 26.3x | 2.1x |
Tue, 17 Jan 2023 | US$42.9t | US$20.5t | US$1.8t | 15x | 24x | 2.1x |
Thu, 15 Dec 2022 | US$42.6t | US$20.4t | US$1.8t | 14.5x | 23.7x | 2.1x |
Sat, 12 Nov 2022 | US$42.7t | US$20.4t | US$1.8t | 14.6x | 23.4x | 2.1x |
Mon, 10 Oct 2022 | US$39.4t | US$19.9t | US$1.8t | 13.9x | 21.5x | 2x |
Wed, 07 Sep 2022 | US$42.2t | US$19.8t | US$1.8t | 14.5x | 23.1x | 2.1x |
Fri, 05 Aug 2022 | US$45.1t | US$19.6t | US$1.9t | 15.5x | 23.6x | 2.3x |
Sun, 03 Jul 2022 | US$42.2t | US$19.5t | US$1.9t | 14.7x | 22x | 2.2x |
22x
Which sectors have driven the changes within the U.S. Market?
US Market | 1.70% | |
Tech | 3.34% | |
Financials | 2.51% | |
Consumer Discretionary | 1.32% | |
Industrials | 1.30% | |
Telecom | 0.96% | |
Consumer Staples | 0.86% | |
Healthcare | 0.67% | |
Materials | 0.40% | |
Utilities | 0.37% | |
Real Estate | -1.01% | |
Energy | -3.51% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
NVDA NVIDIA | US$154.31 | 6.1% +US$215.5b | 22.1% | PE49x | Tech | |
MSFT Microsoft | US$492.27 | 2.5% +US$89.4b | 8.9% | PE37.9x | Tech | |
AAPL Apple | US$201.56 | 2.5% +US$74.4b | -5.5% | PE30.9x | Tech | |
AVGO Broadcom | US$264.65 | 5.3% +US$63.0b | 66.2% | PE94x | Tech | |
META Meta Platforms | US$708.68 | 1.9% +US$32.5b | 38.1% | PE26.7x | Telecom |